Purchase Options
Return on Investment
The value of the Booster for your business is significant. A reduction in monthly over head will:
- Increase profits
- And provide an edge over the competition
Below is an example ROI of savings for a Booster purchased on a 3 year lease-to-own. This example conservatively suggests a fuel reduction of 9%.
| Monthly Payment | Fuel Reduction | Cost Per Gallon | Miles Per Gallon | Annual Mileage | Monthly Savings |
| $350 | 9% | $5.50 | 6 MPG | 100,000 | $280.74 |
| Year | Annual Leasing Costs | Total Monthly Savings | Annual Fuel Savings |
| 1 | $4200 | $280.74 | $3,368.82 |
| 2 | $4200 | $280.74 | $3,368.82 |
| 3 | $4200 | $280.74 | $3,368.82 |
| 4 | $0 | $630.74 | $7,568.82 |
| 5 | $0 | $630.74 | $7,568.82 |
| 6 | $0 | $630.74 | $7,568.82 |
| 7 | $0 | $630.74 | $7,568.82 |
| 8 | $0 | $630.74 | $7,568.82 |
| Total savings over 8 years | $47,950.56 | ||
